IMPLAN Sectoring & NAICS Correspondences
INTRODUCTION:
Sectors are a way of describing your Industry. All versions of the Sectoring schemes, except the 528 Sectoring scheme, are based on NAICS codes but represent differing levels of NAICS code rollups. Generally speaking, manufacturing Sectors are 4-5 digit NAICS; whereas, agriculture and services are 3-4 digit NAICS. Choosing the correct Sector is vital to an accurate analysis.
DETAILED INFORMATION:
The Sectoring schemes represent rollups of NAICS descriptions, and each Sector has its own spending pattern derived from the BEA expenditures patterns. To see what NAICS codes and descriptions are associated to a particular Sector, you can use the Sector Search feature located in the Help menu of the desktop software (IMPLAN Pro) or within the event window in IMPLAN Online. Sort by clicking the the “NAICS Code” field header and scroll down to the IMPLAN sector of interest.
Type in a keyword or NAICS code to pull up associated descriptions. Note that on keyword searches, subsets of words will also be displayed, so for example the word “wine” will also bring up terms like swine and twine. One way to make the Sector Search easier to use is to click on the Industry Code field to sort the results by Industry Code. Curiously, plurals are not always recognized, so if you type in “books” but do not receive fields related to your search try “book“. Alternatively, in our downloads section are spreadsheets that provide NAICS code descriptions and IMPLAN sector correspondance.
Please note also that in data sets prior to 2012 there are no NAICS 23* correspondances, and while descriptions are included in 2012 forward, there are no corresponding IMPLAN Sector Codes because our construction Sectors come from Census rather than NAICS. Please see related articles for this and other information about special Sectors in the IMPLAN Sectoring scheme.
One other key element to keep in mind when selecting a Sector is that the Sector also contains the representative ratios of Intermediate Expenditures:Value Added and the Value Added ratios for that Industry in that Study Area. For all these reasons it is very important to ensure that your Sector represents the Industry you are modeling. If you have a line-item budget and want to create your own Sector, please see the section on Analysis-by-Parts.
USAGE:
Here is a reference to all the Sectoring schemes in the IMPLAN Data. Manual bridges for bridging Sectors across data years are found in the Related Articles.
536 Sector Scheme (2013 – Present)
Implan536Index | ImplanBEACode | ImplanDescription |
1 | 1111A0 | Oilseed farming |
2 | 1111B0 | Grain farming |
3 | 111200 | Vegetable and melon farming |
4 | 1113A0 | Fruit farming |
5 | 111335 | Tree nut farming |
6 | 111400 | Greenhouse, nursery, and floriculture production |
7 | 111910 | Tobacco farming |
8 | 111920 | Cotton farming |
9 | 1119A0 | Sugarcane and sugar beet farming |
10 | 1119B0 | All other crop farming |
11 | 1121A0 | Beef cattle ranching and farming, including feedlots and dual-purpose ranching and farming |
12 | 112120 | Dairy cattle and milk production |
13 | 112300 | Poultry and egg production |
14 | 112A00 | Animal production, except cattle and poultry and eggs |
15 | 113A00 | Forestry, forest products, and timber tract production |
16 | 113310 | Commercial logging |
17 | 114100 | Commercial fishing |
18 | 114200 | Commercial hunting and trapping |
19 | 115000 | Support activities for agriculture and forestry |
20 | 211111 | Extraction of natural gas and crude petroleum |
21 | 211112 | Extraction of natural gas liquids |
22 | 212100 | Coal mining |
23 | 212210 | Iron ore mining |
24 | 212221 | Gold ore mining |
25 | 212222 | Silver ore mining |
26 | 212231 | Lead and zinc ore mining |
27 | 212234 | Copper ore mining |
28 | 212291 | Uranium-radium-vanadium ore mining |
29 | 212299 | Other metal ore mining |
30 | 212310 | Stone mining and quarrying |
31 | 21232A | Sand and gravel mining |
32 | 212325 | Other clay, ceramic, refractory minerals mining |
33 | 212391 | Potash, soda, and borate mineral mining |
34 | 212392 | Phosphate rock mining |
35 | 212393 | Other chemical and fertilizer mineral mining |
36 | 212399 | Other nonmetallic minerals |
37 | 213111 | Drilling oil and gas wells |
38 | 213112 | Support activities for oil and gas operations |
39 | 213114 | Metal mining services |
40 | 21311A | Other nonmetallic minerals services |
41 | 221111 | Electric power generation – Hydroelectric |
42 | 221112 | Electric power generation – Fossil fuel |
43 | 221113 | Electric power generation – Nuclear |
44 | 221114 | Electric power generation – Solar |
45 | 221115 | Electric power generation – Wind |
46 | 221116 | Electric power generation – Geothermal |
47 | 221117 | Electric power generation – Biomass |
48 | 221118 | Electric power generation – All other |
49 | 221120 | Electric power transmission and distribution |
50 | 221200 | Natural gas distribution |
51 | 221300 | Water, sewage and other systems |
52 | 233210 | Construction of new health care structures |
53 | 233230 | Construction of new manufacturing structures |
54 | 233240 | Construction of new power and communication structures |
55 | 233262 | Construction of new educational and vocational structures |
56 | 233293 | Construction of new highways and streets |
57 | 2332A0 | Construction of new commercial structures, including farm structures |
58 | 2332B0 | Construction of other new nonresidential structures |
59 | 233411 | Construction of new single-family residential structures |
60 | 233412 | Construction of new multifamily residential structures |
61 | 2334A0 | Construction of other new residential structures |
62 | 230301 | Maintenance and repair construction of nonresidential structures |
63 | 230302 | Maintenance and repair construction of residential structures |
64 | 230303 | Maintenance and repair construction of highways, streets, bridges, and tunnels |
65 | 311111 | Dog and cat food manufacturing |
66 | 311119 | Other animal food manufacturing |
67 | 311211 | Flour milling |
68 | 311212 | Rice milling |
69 | 311213 | Malt manufacturing |
70 | 311221 | Wet corn milling |
71 | 311224 | Soybean and other oilseed processing |
72 | 311225 | Fats and oils refining and blending |
73 | 311230 | Breakfast cereal manufacturing |
74 | 311313 | Beet sugar manufacturing |
75 | 311314 | Sugar cane mills and refining |
76 | 311340 | Nonchocolate confectionery manufacturing |
77 | 311351 | Chocolate and confectionery manufacturing from cacao beans |
78 | 311352 | Confectionery manufacturing from purchased chocolate |
79 | 311411 | Frozen fruits, juices and vegetables manufacturing |
80 | 311412 | Frozen specialties manufacturing |
81 | 311421 | Canned fruits and vegetables manufacturing |
82 | 311422 | Canned specialties |
83 | 311423 | Dehydrated food products manufacturing |
84 | 311511 | Fluid milk manufacturing |
85 | 311512 | Creamery butter manufacturing |
86 | 311513 | Cheese manufacturing |
87 | 311514 | Dry, condensed, and evaporated dairy product manufacturing |
88 | 311520 | Ice cream and frozen dessert manufacturing |
89 | 311611 | Animal, except poultry, slaughtering |
90 | 311612 | Meat processed from carcasses |
91 | 311613 | Rendering and meat byproduct processing |
92 | 311615 | Poultry processing |
93 | 311700 | Seafood product preparation and packaging |
94 | 31181A | Bread and bakery product, except frozen, manufacturing |
95 | 311813 | Frozen cakes and other pastries manufacturing |
96 | 311821 | Cookie and cracker manufacturing |
97 | 311824 | Dry pasta, mixes, and dough manufacturing |
98 | 311830 | Tortilla manufacturing |
99 | 311911 | Roasted nuts and peanut butter manufacturing |
100 | 311919 | Other snack food manufacturing |
101 | 311920 | Coffee and tea manufacturing |
102 | 311930 | Flavoring syrup and concentrate manufacturing |
103 | 311941 | Mayonnaise, dressing, and sauce manufacturing |
104 | 311942 | Spice and extract manufacturing |
105 | 311990 | All other food manufacturing |
106 | 31211A | Bottled and canned soft drinks & water |
107 | 312113 | Manufactured ice |
108 | 312120 | Breweries |
109 | 312130 | Wineries |
110 | 312140 | Distilleries |
111 | 312200 | Tobacco product manufacturing |
112 | 313100 | Fiber, yarn, and thread mills |
113 | 313210 | Broadwoven fabric mills |
114 | 313220 | Narrow fabric mills and schiffli machine embroidery |
115 | 313230 | Nonwoven fabric mills |
116 | 313240 | Knit fabric mills |
117 | 313310 | Textile and fabric finishing mills |
118 | 313320 | Fabric coating mills |
119 | 314110 | Carpet and rug mills |
120 | 314120 | Curtain and linen mills |
121 | 314910 | Textile bag and canvas mills |
122 | 314994 | Rope, cordage, twine, tire cord and tire fabric mills |
123 | 314999 | Other textile product mills |
124 | 315110 | Hosiery and sock mills |
125 | 315190 | Other apparel knitting mills |
126 | 315210 | Cut and sew apparel contractors |
127 | 315220 | Men’s and boys’ cut and sew apparel manufacturing |
128 | 315240 | Women’s and girls’ cut and sew apparel manufacturing |
129 | 315280 | Other cut and sew apparel manufacturing |
130 | 315900 | Apparel accessories and other apparel manufacturing |
131 | 316100 | Leather and hide tanning and finishing |
132 | 316200 | Footwear manufacturing |
133 | 316900 | Other leather and allied product manufacturing |
134 | 321113 | Sawmills |
135 | 321114 | Wood preservation |
136 | 32121A | Veneer and plywood manufacturing |
137 | 32121B | Engineered wood member and truss manufacturing |
138 | 321219 | Reconstituted wood product manufacturing |
139 | 321911 | Wood windows and door manufacturing |
140 | 321912 | Cut stock, resawing lumber, and planing |
141 | 321918 | Other millwork, including flooring |
142 | 321920 | Wood container and pallet manufacturing |
143 | 321991 | Manufactured home (mobile home) manufacturing |
144 | 321992 | Prefabricated wood building manufacturing |
145 | 321999 | All other miscellaneous wood product manufacturing |
146 | 322110 | Pulp mills |
147 | 322120 | Paper mills |
148 | 322130 | Paperboard mills |
149 | 322210 | Paperboard container manufacturing |
150 | 322220 | Paper bag and coated and treated paper manufacturing |
151 | 322230 | Stationery product manufacturing |
152 | 322291 | Sanitary paper product manufacturing |
153 | 322299 | All other converted paper product manufacturing |
154 | 323110 | Printing |
155 | 323120 | Support activities for printing |
156 | 324110 | Petroleum refineries |
157 | 324121 | Asphalt paving mixture and block manufacturing |
158 | 324122 | Asphalt shingle and coating materials manufacturing |
159 | 324191 | Petroleum lubricating oil and grease manufacturing |
160 | 324199 | All other petroleum and coal products manufacturing |
161 | 325110 | Petrochemical manufacturing |
162 | 325120 | Industrial gas manufacturing |
163 | 325130 | Synthetic dye and pigment manufacturing |
164 | 325180 | Other basic inorganic chemical manufacturing |
165 | 325190 | Other basic organic chemical manufacturing |
166 | 325211 | Plastics material and resin manufacturing |
167 | 325212 | Synthetic rubber manufacturing |
168 | 325220 | Artificial and synthetic fibers and filaments manufacturing |
169 | 325311 | Nitrogenous fertilizer manufacturing |
170 | 325312 | Phosphatic fertilizer manufacturing |
171 | 325314 | Fertilizer mixing |
172 | 325320 | Pesticide and other agricultural chemical manufacturing |
173 | 325411 | Medicinal and botanical manufacturing |
174 | 325412 | Pharmaceutical preparation manufacturing |
175 | 325413 | In-vitro diagnostic substance manufacturing |
176 | 325414 | Biological product (except diagnostic) manufacturing |
177 | 325510 | Paint and coating manufacturing |
178 | 325520 | Adhesive manufacturing |
179 | 325611 | Soap and other detergent manufacturing |
180 | 325612 | Polish and other sanitation good manufacturing |
181 | 325613 | Surface active agent manufacturing |
182 | 325620 | Toilet preparation manufacturing |
183 | 325910 | Printing ink manufacturing |
184 | 325920 | Explosives manufacturing |
185 | 325991 | Custom compounding of purchased resins |
186 | 325992 | Photographic film and chemical manufacturing |
187 | 325998 | Other miscellaneous chemical product manufacturing |
188 | 326110 | Plastics packaging materials and unlaminated film and sheet manufacturing |
189 | 326121 | Unlaminated plastics profile shape manufacturing |
190 | 326122 | Plastics pipe and pipe fitting manufacturing |
191 | 326130 | Laminated plastics plate, sheet (except packaging), and shape manufacturing |
192 | 326140 | Polystyrene foam product manufacturing |
193 | 326150 | Urethane and other foam product (except polystyrene) manufacturing |
194 | 326160 | Plastics bottle manufacturing |
195 | 326190 | Other plastics product manufacturing |
196 | 326210 | Tire manufacturing |
197 | 326220 | Rubber and plastics hoses and belting manufacturing |
198 | 326290 | Other rubber product manufacturing |
199 | 327110 | Pottery, ceramics, and plumbing fixture manufacturing |
200 | 327120 | Brick, tile, and other structural clay product manufacturing |
201 | 327211 | Flat glass manufacturing |
202 | 327212 | Other pressed and blown glass and glassware manufacturing |
203 | 327213 | Glass container manufacturing |
204 | 327215 | Glass product manufacturing made of purchased glass |
205 | 327310 | Cement manufacturing |
206 | 327320 | Ready-mix concrete manufacturing |
207 | 327331 | Concrete block and brick manufacturing |
208 | 327332 | Concrete pipe manufacturing |
209 | 327390 | Other concrete product manufacturing |
210 | 327410 | Lime manufacturing |
211 | 327420 | Gypsum product manufacturing |
212 | 327910 | Abrasive product manufacturing |
213 | 327991 | Cut stone and stone product manufacturing |
214 | 327992 | Ground or treated mineral and earth manufacturing |
215 | 327993 | Mineral wool manufacturing |
216 | 327999 | Miscellaneous nonmetallic mineral products manufacturing |
217 | 331110 | Iron and steel mills and ferroalloy manufacturing |
218 | 331210 | Iron, steel pipe and tube manufacturing from purchased steel |
219 | 331221 | Rolled steel shape manufacturing |
220 | 331222 | Steel wire drawing |
221 | 331313 | Alumina refining and primary aluminum production |
222 | 331314 | Secondary smelting and alloying of aluminum |
223 | 331315 | Aluminum sheet, plate, and foil manufacturing |
224 | 331318 | Other aluminum rolling, drawing and extruding |
225 | 331410 | Nonferrous metal (exc aluminum) smelting and refining |
226 | 331420 | Copper rolling, drawing, extruding and alloying |
227 | 331491 | Nonferrous metal, except copper and aluminum, shaping |
228 | 331492 | Secondary processing of other nonferrous metals |
229 | 331510 | Ferrous metal foundries |
230 | 331520 | Nonferrous metal foundries |
231 | 332111 | Iron and steel forging |
232 | 332112 | Nonferrous forging |
233 | 332114 | Custom roll forming |
234 | 33211A | Crown and closure manufacturing and metal stamping |
235 | 332215 | Cutlery, utensil, pot, and pan manufacturing |
236 | 332216 | Handtool manufacturing |
237 | 332311 | Prefabricated metal buildings and components manufacturing |
238 | 332312 | Fabricated structural metal manufacturing |
239 | 332313 | Plate work manufacturing |
240 | 332321 | Metal window and door manufacturing |
241 | 332322 | Sheet metal work manufacturing |
242 | 332323 | Ornamental and architectural metal work manufacturing |
243 | 332410 | Power boiler and heat exchanger manufacturing |
244 | 332420 | Metal tank (heavy gauge) manufacturing |
245 | 332431 | Metal cans manufacturing |
246 | 332439 | Metal barrels, drums and pails manufacturing |
247 | 332500 | Hardware manufacturing |
248 | 332600 | Spring and wire product manufacturing |
249 | 332710 | Machine shops |
250 | 332720 | Turned product and screw, nut, and bolt manufacturing |
251 | 332811 | Metal heat treating |
252 | 332812 | Metal coating and nonprecious engraving |
253 | 332813 | Electroplating, anodizing, and coloring metal |
254 | 33291A | Valve and fittings, other than plumbing, manufacturing |
255 | 332913 | Plumbing fixture fitting and trim manufacturing |
256 | 332991 | Ball and roller bearing manufacturing |
257 | 332992 | Small arms ammunition manufacturing |
258 | 332993 | Ammunition, except for small arms, manufacturing |
259 | 332994 | Small arms, ordnance, and accessories manufacturing |
260 | 332996 | Fabricated pipe and pipe fitting manufacturing |
261 | 332999 | Other fabricated metal manufacturing |
262 | 333111 | Farm machinery and equipment manufacturing |
263 | 333112 | Lawn and garden equipment manufacturing |
264 | 333120 | Construction machinery manufacturing |
265 | 333131 | Mining machinery and equipment manufacturing |
266 | 333132 | Oil and gas field machinery and equipment manufacturing |
267 | 333241 | Food product machinery manufacturing |
268 | 333242 | Semiconductor machinery manufacturing |
269 | 333243 | Sawmill, woodworking, and paper machinery |
270 | 333244 | Printing machinery and equipment manufacturing |
271 | 333249 | All other industrial machinery manufacturing |
272 | 333314 | Optical instrument and lens manufacturing |
273 | 333316 | Photographic and photocopying equipment manufacturing |
274 | 333318 | Other commercial service industry machinery manufacturing |
275 | 333413 | Air purification and ventilation equipment manufacturing |
276 | 333414 | Heating equipment (except warm air furnaces) manufacturing |
277 | 333415 | Air conditioning, refrigeration, and warm air heating equipment manufacturing |
278 | 333511 | Industrial mold manufacturing |
279 | 333514 | Special tool, die, jig, and fixture manufacturing |
280 | 333515 | Cutting tool and machine tool accessory manufacturing |
281 | 333517 | Machine tool manufacturing |
282 | 333519 | Rolling mill and other metalworking machinery manufacturing |
283 | 333611 | Turbine and turbine generator set units manufacturing |
284 | 333612 | Speed changer, industrial high-speed drive, and gear manufacturing |
285 | 333613 | Mechanical power transmission equipment manufacturing |
286 | 333618 | Other engine equipment manufacturing |
287 | 333911 | Pump and pumping equipment manufacturing |
288 | 333912 | Air and gas compressor manufacturing |
289 | 333913 | Measuring and dispensing pump manufacturing |
290 | 333921 | Elevator and moving stairway manufacturing |
291 | 333922 | Conveyor and conveying equipment manufacturing |
292 | 333923 | Overhead cranes, hoists, and monorail systems manufacturing |
293 | 333924 | Industrial truck, trailer, and stacker manufacturing |
294 | 333991 | Power-driven handtool manufacturing |
295 | 333992 | Welding and soldering equipment manufacturing |
296 | 333993 | Packaging machinery manufacturing |
297 | 333994 | Industrial process furnace and oven manufacturing |
298 | 333995 | Fluid power cylinder and actuator manufacturing |
299 | 333996 | Fluid power pump and motor manufacturing |
300 | 33399A | Scales, balances, and miscellaneous general purpose machinery manufacturing |
301 | 334111 | Electronic computer manufacturing |
302 | 334112 | Computer storage device manufacturing |
303 | 334118 | Computer terminals and other computer peripheral equipment manufacturing |
304 | 334210 | Telephone apparatus manufacturing |
305 | 334220 | Broadcast and wireless communications equipment manufacturing |
306 | 334290 | Other communications equipment manufacturing |
307 | 334300 | Audio and video equipment manufacturing |
308 | 334412 | Bare printed circuit board manufacturing |
309 | 334413 | Semiconductor and related device manufacturing |
310 | 334416 | Capacitor, resistor, coil, transformer, and other inductor manufacturing |
311 | 334417 | Electronic connector manufacturing |
312 | 334418 | Printed circuit assembly (electronic assembly) manufacturing |
313 | 334419 | Other electronic component manufacturing |
314 | 334510 | Electromedical and electrotherapeutic apparatus manufacturing |
315 | 334511 | Search, detection, and navigation instruments manufacturing |
316 | 334512 | Automatic environmental control manufacturing |
317 | 334513 | Industrial process variable instruments manufacturing |
318 | 334514 | Totalizing fluid meter and counting device manufacturing |
319 | 334515 | Electricity and signal testing instruments manufacturing |
320 | 334516 | Analytical laboratory instrument manufacturing |
321 | 334517 | Irradiation apparatus manufacturing |
322 | 334519 | Watch, clock, and other measuring and controlling device manufacturing |
323 | 334613 | Blank magnetic and optical recording media manufacturing |
324 | 334614 | Software and other prerecorded and record reproducing |
325 | 335110 | Electric lamp bulb and part manufacturing |
326 | 335120 | Lighting fixture manufacturing |
327 | 335210 | Small electrical appliance manufacturing |
328 | 335221 | Household cooking appliance manufacturing |
329 | 335222 | Household refrigerator and home freezer manufacturing |
330 | 335224 | Household laundry equipment manufacturing |
331 | 335228 | Other major household appliance manufacturing |
332 | 335311 | Power, distribution, and specialty transformer manufacturing |
333 | 335312 | Motor and generator manufacturing |
334 | 335313 | Switchgear and switchboard apparatus manufacturing |
335 | 335314 | Relay and industrial control manufacturing |
336 | 335911 | Storage battery manufacturing |
337 | 335912 | Primary battery manufacturing |
338 | 335921 | Fiber optic cable manufacturing |
339 | 335929 | Other communication and energy wire manufacturing |
340 | 335930 | Wiring device manufacturing |
341 | 335991 | Carbon and graphite product manufacturing |
342 | 335999 | All other miscellaneous electrical equipment and component manufacturing |
343 | 336111 | Automobile manufacturing |
344 | 336112 | Light truck and utility vehicle manufacturing |
345 | 336120 | Heavy duty truck manufacturing |
346 | 336211 | Motor vehicle body manufacturing |
347 | 336212 | Truck trailer manufacturing |
348 | 336213 | Motor home manufacturing |
349 | 336214 | Travel trailer and camper manufacturing |
350 | 336310 | Motor vehicle gasoline engine and engine parts manufacturing |
351 | 336320 | Motor vehicle electrical and electronic equipment manufacturing |
352 | 3363A0 | Motor vehicle steering, suspension component (except spring), and brake systems manufacturing |
353 | 336350 | Motor vehicle transmission and power train parts manufacturing |
354 | 336360 | Motor vehicle seating and interior trim manufacturing |
355 | 336370 | Motor vehicle metal stamping |
356 | 336390 | Other motor vehicle parts manufacturing |
357 | 336411 | Aircraft manufacturing |
358 | 336412 | Aircraft engine and engine parts manufacturing |
359 | 336413 | Other aircraft parts and auxiliary equipment manufacturing |
360 | 336414 | Guided missile and space vehicle manufacturing |
361 | 33641A | Propulsion units and parts for space vehicles and guided missiles manufacturing |
362 | 336500 | Railroad rolling stock manufacturing |
363 | 336611 | Ship building and repairing |
364 | 336612 | Boat building |
365 | 336991 | Motorcycle, bicycle, and parts manufacturing |
366 | 336992 | Military armored vehicle, tank, and tank component manufacturing |
367 | 336999 | All other transportation equipment manufacturing |
368 | 337110 | Wood kitchen cabinet and countertop manufacturing |
369 | 337121 | Upholstered household furniture manufacturing |
370 | 337122 | Nonupholstered wood household furniture manufacturing |
371 | 33712A | Other household nonupholstered furniture manufacturing |
372 | 337127 | Institutional furniture manufacturing |
373 | 337211 | Wood office furniture manufacturing |
374 | 337212 | Custom architectural woodwork and millwork |
375 | 337214 | Office furniture, except wood, manufacturing |
376 | 337215 | Showcase, partition, shelving, and locker manufacturing |
377 | 337910 | Mattress manufacturing |
378 | 337920 | Blind and shade manufacturing |
379 | 339112 | Surgical and medical instrument manufacturing |
380 | 339113 | Surgical appliance and supplies manufacturing |
381 | 339114 | Dental equipment and supplies manufacturing |
382 | 339115 | Ophthalmic goods manufacturing |
383 | 339116 | Dental laboratories |
384 | 339910 | Jewelry and silverware manufacturing |
385 | 339920 | Sporting and athletic goods manufacturing |
386 | 339930 | Doll, toy, and game manufacturing |
387 | 339940 | Office supplies (except paper) manufacturing |
388 | 339950 | Sign manufacturing |
389 | 339991 | Gasket, packing, and sealing device manufacturing |
390 | 339992 | Musical instrument manufacturing |
391 | 339993 | Fasteners, buttons, needles, and pins manufacturing |
392 | 339994 | Broom, brush, and mop manufacturing |
393 | 339995 | Burial casket manufacturing |
394 | 339999 | All other miscellaneous manufacturing |
395 | 420000 | Wholesale trade |
396 | 441000 | Retail – Motor vehicle and parts dealers |
397 | 442000 | Retail – Furniture and home furnishings stores |
398 | 443000 | Retail – Electronics and appliance stores |
399 | 444000 | Retail – Building material and garden equipment and supplies stores |
400 | 445000 | Retail – Food and beverage stores |
401 | 446000 | Retail – Health and personal care stores |
402 | 447000 | Retail – Gasoline stores |
403 | 448000 | Retail – Clothing and clothing accessories stores |
404 | 451000 | Retail – Sporting goods, hobby, musical instrument and book stores |
405 | 452000 | Retail – General merchandise stores |
406 | 453000 | Retail – Miscellaneious store retailers |
407 | 454000 | Retail – Nonstore retailers |
408 | 481000 | Air transportation |
409 | 482000 | Rail transportation |
410 | 483000 | Water transportation |
411 | 484000 | Truck transportation |
412 | 485000 | Transit and ground passenger transportation |
413 | 486000 | Pipeline transportation |
414 | 48A000 | Scenic and sightseeing transportation and support activities for transportation |
415 | 492000 | Couriers and messengers |
416 | 493000 | Warehousing and storage |
417 | 511110 | Newspaper publishers |
418 | 511120 | Periodical publishers |
419 | 511130 | Book publishers |
420 | 5111A0 | Directory, mailing list, and other publishers |
421 | 511191 | Greeting card publishing |
422 | 511200 | Software publishers |
423 | 512100 | Motion picture and video industries |
424 | 512200 | Sound recording industries |
425 | 515100 | Radio and television broadcasting |
426 | 515200 | Cable and other subscription programming |
427 | 517110 | Wired telecommunications carriers |
428 | 517210 | Wireless telecommunications carriers (except satellite) |
429 | 517A00 | Satellite, telecommunications resellers, and all other telecommunications |
430 | 518200 | Data processing, hosting, and related services |
431 | 5191A0 | News syndicates, libraries, archives and all other information services |
432 | 519130 | Internet publishing and broadcasting and web search portals |
433 | 52A000 | Monetary authorities and depository credit intermediation |
434 | 522A00 | Nondepository credit intermediation and related activities |
435 | 523A00 | Securities and commodity contracts intermediation and brokerage |
436 | 523900 | Other financial investment activities |
437 | 524100 | Insurance carriers |
438 | 524200 | Insurance agencies, brokerages, and related activities |
439 | 525000 | Funds, trusts, and other financial vehicles |
440 | 531000 | Real estate |
441 | S00800 | Owner-occupied dwellings |
442 | 532100 | Automotive equipment rental and leasing |
443 | 532A00 | General and consumer goods rental except video tapes and discs |
444 | 532230 | Video tape and disc rental |
445 | 532400 | Commercial and industrial machinery and equipment rental and leasing |
446 | 533000 | Lessors of nonfinancial intangible assets |
447 | 541100 | Legal services |
448 | 541200 | Accounting, tax preparation, bookkeeping, and payroll services |
449 | 541300 | Architectural, engineering, and related services |
450 | 541400 | Specialized design services |
451 | 541511 | Custom computer programming services |
452 | 541512 | Computer systems design services |
453 | 54151A | Other computer related services, including facilities management |
454 | 541610 | Management consulting services |
455 | 5416A0 | Environmental and other technical consulting services |
456 | 541700 | Scientific research and development services |
457 | 541800 | Advertising, public relations, and related services |
458 | 541920 | Photographic services |
459 | 541940 | Veterinary services |
460 | 5419A0 | Marketing research and all other miscellaneous professional, scientific, and technical services |
461 | 550000 | Management of companies and enterprises |
462 | 561100 | Office administrative services |
463 | 561200 | Facilities support services |
464 | 561300 | Employment services |
465 | 561400 | Business support services |
466 | 561500 | Travel arrangement and reservation services |
467 | 561600 | Investigation and security services |
468 | 5617A0 | Services to buildings |
469 | 561730 | Landscape and horticultural services |
470 | 561900 | Other support services |
471 | 562000 | Waste management and remediation services |
472 | 611100 | Elementary and secondary schools |
473 | 611A00 | Junior colleges, colleges, universities, and professional schools |
474 | 611B00 | Other educational services |
475 | 621100 | Offices of physicians |
476 | 621200 | Offices of dentists |
477 | 621300 | Offices of other health practitioners |
478 | 621400 | Outpatient care centers |
479 | 621500 | Medical and diagnostic laboratories |
480 | 621600 | Home health care services |
481 | 621900 | Other ambulatory health care services |
482 | 622000 | Hospitals |
483 | 623A00 | Nursing and community care facilities |
484 | 623B00 | Residential mental retardation, mental health, substance abuse and other facilities |
485 | 624100 | Individual and family services |
486 | 624A00 | Community food, housing, and other relief services, including rehabilitation services |
487 | 624400 | Child day care services |
488 | 711100 | Performing arts companies |
489 | 71121A | Commercial Sports Except Racing |
490 | 711212 | Racing and Track Operation |
491 | 711A00 | Promoters of performing arts and sports and agents for public figures |
492 | 711500 | Independent artists, writers, and performers |
493 | 712000 | Museums, historical sites, zoos, and parks |
494 | 713100 | Amusement parks and arcades |
495 | 713200 | Gambling industries (except casino hotels) |
496 | 713B00 | Other amusement and recreation industries |
497 | 713940 | Fitness and recreational sports centers |
498 | 713950 | Bowling centers |
499 | 7211A0 | Hotels and motels, including casino hotels |
500 | 721A00 | Other accommodations |
501 | 722511 | Full-service restaurants |
502 | 722513 | Limited-service restaurants |
503 | 722A00 | All other food and drinking places |
504 | 8111A0 | Automotive repair and maintenance, except car washes |
505 | 811192 | Car washes |
506 | 811200 | Electronic and precision equipment repair and maintenance |
507 | 811300 | Commercial and industrial machinery and equipment repair and maintenance |
508 | 811400 | Personal and household goods repair and maintenance |
509 | 812100 | Personal care services |
510 | 812200 | Death care services |
511 | 812300 | Dry-cleaning and laundry services |
512 | 812900 | Other personal services |
513 | 813100 | Religious organizations |
514 | 813A00 | Grantmaking, giving, and social advocacy organizations |
515 | 8139A0 | Business and professional associations |
516 | 813B00 | Labor and civic organizations |
517 | 814000 | Private households |
518 | 491000 | Postal service |
519 | S00101 | Federal electric utilities |
520 | S00102 | Other federal government enterprises |
521 | S00201 | State government passenger transit |
522 | S00202 | State government electric utilities |
523 | S00203 | Other state government enterprises |
524 | S00301 | Local government passenger transit |
525 | S00302 | Local government electric utilities |
526 | S00303 | Other local government enterprises |
527 | S00402 | Used and secondhand goods |
528 | S00401 | Scrap |
529 | S00900 | Rest of the world adjustment |
530 | S00300 | Noncomparable imports |
531 | S00700 | Employment and payroll of state govt, non-education |
532 | S00701 | Employment and payroll of state govt, education |
533 | S00702 | Employment and payroll of local govt, non-education |
534 | S00703 | Employment and payroll of local govt, education |
535 | S00600 | Employment and payroll of federal govt, non-military |
536 | S00500 | Employment and payroll of federal govt, military |
440 Sectoring Scheme (2012 – 2007)
For a more detailed description of 2012 NAICS codes please visit the Census site.
IMPLAN Sector | IMPLAN Description |
1 | Oilseed farming |
2 | Grain farming |
3 | Vegetable and melon farming |
4 | Fruit farming |
5 | Tree nut farming |
6 | Greenhouse, nursery, and floriculture production |
7 | Tobacco farming |
8 | Cotton farming |
9 | Sugarcane and sugar beet farming |
10 | All other crop farming |
11 | Cattle ranching and farming |
12 | Dairy cattle and milk production |
13 | Poultry and egg production |
14 | Animal production, except cattle and poultry and eggs |
15 | Forest nurseries, forest products, and timber tracts |
16 | Logging |
17 | Fishing |
18 | Hunting and trapping |
19 | Support activities for agriculture and forestry |
20 | Oil and gas extraction |
21 | Coal mining |
22 | Iron ore mining |
23 | Copper, nickel, lead, and zinc mining |
24 | Gold, silver, and other metal ore mining |
25 | Stone mining and quarrying |
26 | Sand, gravel, clay, and ceramic and refractory minerals mining and quarrying |
27 | Other nonmetallic mineral mining and quarrying |
28 | Drilling oil and gas wells |
29 | Support activities for oil and gas operations |
30 | Support activities for other mining |
31 | Electric power generation, transmission, and distribution |
32 | Natural gas distribution |
33 | Water, sewage and other systems |
34 | Construction of new nonresidential commercial and health care structures |
35 | Construction of new nonresidential manufacturing structures |
36 | Construction of other new nonresidential structures |
37 | Construction of new residential permanent site single- and multi-family structures |
